Shawnee Mortgage Rates, Kansas Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
AimLoan.com - A Direct Lender
Phone
$1026.88 2.875% 3.152% 0.579 $11 30 days 02/06/2012View More Info
US Wide Financial
Phone
$1017.93 2.750% 2.976% 1.501 $594 30 days 02/06/2012View More Info
US Wide Financial
Phone
$1035.87 3.000% 3.081% 0.501 $594 30 days 02/06/2012View More Info
AimLoan.com - A Direct Lender
Phone
$1035.87 3.000% 3.193% 0.000 $11 30 days 02/06/2012View More Info
US Wide Financial
Phone
$1044.91 3.125% 3.134% 0.000 $594 30 days 02/06/2012View More Info
Chase   $1090.83 3.750% 4.106% 2.125 $425 30 days 02/02/2012Chase
Citibank Mortgage   $1044.91 3.125% 3.337% 1.125 $440 30 days 02/02/2012Citibank Mortgage
Citibank Mortgage   $1026.88 2.875% 3.214% 2.000 $440 30 days 02/02/2012Citibank Mortgage
Citibank Mortgage   $1054.00 3.250% 3.325% 0.250 $440 30 days 02/02/2012Citibank Mortgage
Bank of America   $1044.91 3.125% 3.467% 2.000 $820 30 days 02/02/2012Bank of America
Bank of America   $1072.32 3.500% 3.557% 0.125 $820 30 days 02/02/2012Bank of America
Bank of America   $1063.14 3.375% 3.570% 1.000 $820 30 days 02/02/2012Bank of America
Chase   $1044.91 3.125% 3.345% 1.250 $425 30 days 02/02/2012Chase

Data Provided by Informa | Last Updated on 02/02/2012